For screen reader problems with this website, please call207-563-54422 0 7 5 6 3 5 4 4 2Standard carrier rates apply to texts.
Product Dimensions 66.75"h x 32.87"w x 34"d
GE® 21.1 Cu. Ft. Top Freezer Refrigerator-Stainless Steel with adjustable glass shelves and factory installed ice makerRead More
Easy-to-use controls regulate both fresh food and freezer sections
A variety of shelf configurations provide additional options for food storage
Seamless design of the freezer floor wipes up easily for quick cleanup
Conveniently stores favorite foods and allows for quick, easy access
Larger items are easily accommodated in the door
Transparent drawers make finding your favorite items quick and easy
Refrigerator comes ready to automatically create ice
Provides additional storage for frozen foods
General Specs | |
Product Weight (lbs.) | 214 |
Width (in.) | 32.87 |
Depth (in.) | 34 |
Height (in.) | 66.75 |
Freezer Capacity (cu. ft.) | 6.04 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 21.14 |
Refrigerator Capacity (cu. ft.) | 15.1 |
Color | Stainless Steel |
Depth w/Door Open 90 Degrees (in.) | 62.75 |
Handle Color | Stainless Steel |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Door Panel Type | Solid |
Appliance Fit Width (in.) | 33 |
Ice Maker | Yes |
Door Swing Option | Reversible Hinge |
Depth Type | Standard Depth |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Type of Refrigerator | Top Freezer Refrigerator |
Depth Less Door (in.) | 29 |
Depth Excluding Handles (in.) | 32.25 |
Depth Including Handles (in.) | 34 |
Refrigeration Dispenser Features | No Dispenser |
Ice Maker Type | Single Ice Maker |
Defrost Type | Frost Free |
Refrigeration General Features | Interior Light, Reversible Door Hinge, Sabbath Mode |
Overall Height (in.) | 66.75 |
Height Without Door/Hinge (Case) (in.) | 66.25 |
Freezer Door Type | Swing Door |
Construction | |
Handle Color: | Stainless Steel |
Adjustable Legs: | Yes |
Light(s): | Incandescent |
Dimensions | |
Shipping Weight: | 219 |
Display | |
Controls: | Mechanical |
Performance | |
Defrost System: | Frost-Free |
Refrigeration Conveniences | |
Ice Selection: | Cubed |
Ice Maker: | Yes |
Ice Storage: | Yes |
Storage Features | |
Shelf Type: | Adjustable Shelves |
Crispers: | 2 |
Crisper Style: | Clear |
Number of Shelves: | 3 |
Door Bins/Baskets: | 3 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |